Classes for HORTICULTURE September 20TH 2008
For full details and conditions of all classes please apply for a
Schedule of Classes from the Show Secretary, Mrs J Hugill, Manor House Farm, Great Busby,
Stokesley TS9 7AT
Telephone 01642713209 - email: secretary@stokesleyshow.fsnet.co.uk
JUDGES: for 2008
Stewards: P Walker, Mrs F Flintoft, Mrs S Gray, E D Smith, P J Walker, A Butcher, D E Edwards, R Gibson, D Dunlop, P Hart, W Tinkler, D L Forrest, P Marshall, G J Jackson. |
|
|---|---|
| CLASS NUMBER | |
1 |
ARTISTIC DISPLAY OF ANY CHARACTER (excluding Implements or Fertilisers) in space 8ft wide by up to 40ft long. Height of exhibit not to exceed 10ft. |

CUT FLOWERS AND PLANTS
| 2 | AN ARRANGEMENT OF FLOWERS IN A CONTAINER. |
| 3 | ONE CHRYSANTHEMUM, any variety, Disbudded. |
| 4 | ONE STEM CHRYSANTHEMUM, (Spray), any variety. |
| 5 | ONE VASE EARLY FLOWERED CHRYSANTHEMUMS, Any variety, Disbudded. Three Blooms. |
| 6 | ONE VASE OF THREE STEMS SPRAY CHRYSANTHEMUMS. |
| 7 | ONE VASE, MIXED CHRYSANTHEMUMS. |
| 8 | ONE DAHLIA, any variety up to and including 150mm (6") max dia |
| 9 | ONE DAHLIA, any variety, over 150mm (6") max diam |
| 10 | THREE BLOOMS DAHLIAS, any type. |
| 11 | TWO BLOOMS DAHLIAS, one or more varieties (Giant or large Decorative) separate vases optional. |
| 12 | THREE BLOOMS DAHLIAS, one or more varieties in one Vase. (Medium Decorative). |
| 13 | THREE BLOOMS DAHLIAS, one or more varieties in one vase. (Small and/or Miniature Decorative). |
| 14 | THREE BLOOMS DAHLIAS, one or more varieties. (Giant or Large Cactus and/or Semi Cactus). |
| 15 | THREE BLOOMS DAHLIAS, one or more varieties in one Vase.(Medium Cactus and/or Semi Cactus). |
| 16 | THREE BLOOMS DAHLIAS, one or more varieties in one Vase (Small and/or Miniature Cactus and/or Semi Cactus). |
| 17 | THREE BLOOMS DAHLIAS, one or more varieties in one Vase.(Small Ball or Mini Ball). |
| 18 | THREE BLOOMS DAHLIAS, one or more varieties in one vase, (Pom-pom under two inches). |
| 19 | THREE BLOOMS DAHLIAS, one or more varieties in one vase (Collorette) |
| FOLLOWING CLASSES OPEN TO ALL ROSE EXHIBITORS - organised by the Committee and Members of the Teesside Rose Society and Judged in accordance with Royal National Society rules | |
| 20 | BOX, 6 SPECIMEN BLOOMS, one or more varieties |
| 21 | VASE, 3 SPECIMEN BLOOMS, one variety |
| 22 | ONE SPECIMEN BLOOM |
| 23 | BOWL, 12 STEMS, Large Flowered Roses, one or more varieties |
| 24 | VASE, 6 STEMS, Large Flowered Roses, one or more varieties |
| 25 | CYCLE OF BLOOM, 1/2 to 3/4 & open, Large Flowered Roses, one variety |
| 26 | BOWL, 9 STEMS, Cluster Flowered Roses, one or more varieties |
| 27 | VASE, 5 STEMS, Cluster Flowered Roses, two varieties |
| 28 | BASKET OF MINIATURE ROSES, any number of stems, one or more varieties, arranged lightly and daintily. Oval Basket will be provided |
| 29 | BOX, 6 MINIATURE ROSES of Classical HT form, two or more varieties |
| 30 | ARTIST'S PALETTE, containing 7 Miniature Blooms, distinct varieties |
| 31 | VASE, 6 STEMS, Miniature Roses, each stem carrying a single bloom of classical HT form |
| SECTION 'B' RESTRICTED TO EXHIBITORS GROWING NOT MORE THAN 150 MODERN GARDEN ROSE BUSHES AND NOT MORE THAN 40 MINIATURE ROSE PLANTS | |
| 32 | VASE , 3 STEMS, Miniature Roses, one or more varieties |
| 33 | CYCLE OF BLOOM, 1/2 to 3/4 & open, one Miniature Rose variety |
| 34 | VASE, 3 SPECIMEN BLOOMS, one or more varieties |
| 35 | BOWL, 9 STEMS, Large Flowere Roses, one or more vareties |
| 36 | VASE, 3 STEMS, Cluster Flowered ROses, one or more varieties |
| 37 | VASE, 1 STEM, Cluster FLowered Rose |
| 38 | MASTER GARDNER VASE, any two vases of flowers to be displayed in an area not more than 24"x30" taken from following - 9 Sweet Peas, 5 Asters, 2 Gladioli, 3 Dahlias, 3 Chrysanths, 9 Annuals |
| 39 | ONE VASE SWEET PEAS, Five Spikes |
| 40 | ONE VASE GLADIOLA. Three Spikes |
| 41 | ONE SINGLE SPECIMEN GLADIOLI |
| 42 | SIX FRENCH MARIGOLDS |
| 43 | FIVE ANNUALS, any one variety. |
| 44 | VASE OF ASTERS, Three Blooms, any variety. |
| 45 | ONE PANSY. |
| 46 | ONE VIOLA. |
| 47 | ONE STEM OF UNUSUAL CUT FLOWER (not scheduled). |
| 48 | ONE BEGONIA, Cut |
| 49 | ONE VASE OF FOLIAGE ONLY, no berries |
| 50 | ONE SPECIMEN HOSTA LEAF IN A VASE |
| 51 | SIX FUCHIA FLORETS |
| 52 | FOUR GLADIOLI FLORETS |
| 53 | FOUR CLEMATIS FLOWERS |
| 54 | PLANT IN FLOWER (excluding Geranium and Fuchsia) |
| 55 | FLOWERING FUCHSIA, 125mm ("5) max pot. |
| 56 | FLOWERING GERANIUM or PELARGONIUM. |
| 57 | FOLIAGE PLANT any size pot excluding COLEOUS |
| 58 | FOLIAGE PLANT any size pot |
| 59 | COLEOUS PLANT any size pot |
| 60 | COLEOUS PLANT pot not to exceed 125mm (5in) |
| 61 | FERN IN POT. |
| 62 | TWO POT PLANTS |
| 63 | SPECIMEN CACTUS OR SUCCULENT. |
| 64 | CACTUS PLANT OR SUCCULENT in pot not exceeding 5" |
| 65 | ONE BLOOM ONE VEGETABLE. |
| 66 | BONSAI TREE. |
| 67 | GENTS BUTTONHOLE |
| 68 | LADIES CORSAGE |
FRUIT
| 69 | DISH OF SIX DESERT APPLES. |
| 70 | DISH SIX BAKING APPLES |
| 71 | DISH OF SIX PLUMS. |
| 72 | DISH OF TEN BLACKBERRIES (Calyx Intact) |
| 73 | TWO STICKS RHUBARB. |
| 74 | LONGEST STICK OF RHUBARD |
| 75 | BUNCH OF GRAPES. |
| 76 | DISH OF FRUIT A.O.V. |

VEGETABLES
| 77 | ONE CUCUMBER |
| 78 | ONE HEAD CELERY |
| 79 | TWO BEETROOT - round |
| 80 | ONE HEAD LETTUCE Cabbage |
| 81 | FIVE ESCHALLOTS, Red. |
| 82 | ONE CAULIFLOWER. |
| 83 | RED CABBAGE. |
| 84 | CABBAGE, Other than Red, Round type |
| 85 | CABBAGE, Other than Red, Point type |
| 86 | TWO PARSNIPS tops 7.5cm approx. |
| 87 | TWO CARROTS, Long tops 7.5cm approx |
| 88 | TWO CARROTS, Other than long tops 7.5cm approx |
| 89 | COLLECTION OF THREE DIFFERENT VEGETABLES, one of each variety |
| 90 | SIX PODS GREEN PEAS |
| 91 | SIX PODS DWARF FRENCH BEANS |
| 92 | SIX PODS RUNNER BEANS. |
| 93 | VEGETABLE MARROW |
| 94 | PAIR OF TABLE MARROWS. (Neither to exceed 38cm (15") in length |
| 95 | ONE PAIR PEPPERS (Sweet) |
| 96 | FIVE PEPPERS HOT (Chilli) |
| 97 | HEAVIST MARROW |
| 98 | TWO COURGETTES |
| 99 | FOUR RED TOMATOES |
| 100 | FOUR TOMATOES Other than Red |
| 101 | SIX CHERRY TOMATOES |
| 102 | A TRUSS OF TOMATOES |
| 103 | HEAVISEST TOMATO, with approx. 50mm (2") stalk intact |
| 104 | THREE ONIONS, Dressed, under 280g (10oz) |
| 105 | THREE ONIONS, Dressed, over 280gr (10oz) |
| 106 | HEAVIST ONION - Dressed. |
| 107 | TWO POT LEEKS. 150mm (6") to tight button |
| 108 | TWO TRENCH LEEKS |
| 109 | UGLIEST VEGETABLE |
| 110 | ONE PUMPKIN £5 Special Prize for largest girth measurement |
| 111 | ONE VEGETABLE, not Scheduled (to be named) |
| 112 | FOUR ROUND POTATOES, White. |
| 113 | FOUR ROUND POTATOES, Coloured. |
| 114 | FOUR KIDNEY POTATOES, White, |
| 115 | FOUR KIDNEY POTATOES, Coloured. |
| 116 | COLLECTION OF POTATOES Three varieties to be named four of each |
| 117 | HEAVIEST POTATO |
| 118 | SELECTIION OF HERBS any three kinds. To be shown in single container not exceeding 75mm (3") diameter to be named |
| 119 | THE MASTER GARDNER TRAY, Collection of three types of vegetable to be displayed in an area not more than 18"x24" taken from list - 6 Runner Beans, 1 Cabbage, 1 Cauliflower, 3 Carrots tops 7 1/2 cms approx., 3 Onions dressed, 6 Peas, 4 Potatoes one variety, 4 Tomatoes one variety. |
| STRIKES GARDEN CENTRE STOKESLEY kindly sponsor the two MASTER GARDNER CLASSES by way of Vouchers - 1st £10 - 2nd £5 - 3rd £3 |

For full details and conditions of all classes please apply for a Schedule of Classes from the
Show Secretary, Mrs J Hugill, Manor House Farm, Great Busby,
Stokesley TS9 7AT
Telephone 01642713209 - email: secretary@stokesleyshow.fsnet.co.uk