Classes for POULTRY September 20th 2008
LARGE POULTRY
For full details and conditions of all classes please apply for a Schedule of Classes from the Show Secretary, Mrs J Hugill, Manor House Farm, Great Busby, Stokesley TS9 7AT Telephone 01642713209 - email: secretary@stokesleyshow.fsnet.co.uk
| CLASS NUMBER | |
|---|---|
| 1 | OLD ENGLISH GAME, Male or Female. |
| 2 | SILKIE, Male or Female. |
| 3 | ANY OTHER VARIETY, Light Breed Male. |
| 4 | ANY OTHER VARIETY, Light Breed Female. |
| 5 | ORPINGTON, Male or Female. |
| 6 | ANY VARIETY, Heavy Breed, Male. |
| 7 | ANY VARIETY, Heavy Breed, Female. |
| 8 | ANY VARIETY, Male Bred 2008 |
| 9 | ANY VARIETY, Female Bred 2008 |
| 10 | LIKELIEST LAYER, Pure or Cross-Bred. |
| 11 | ASIAN GAME, Male or Female |
| 12 | RARE BREED, Mae or Female |
BANTAMS - HARD FEATHER
| 13 | O.E. GAME, Spangle, Male. |
| 14 | O.E. GAME, Spangle, Female. |
| 15 | O.E. GAME, Black Red, Male and Wheaton or Patridge, Female. |
| 16 | O.E. GAME, Black or Blue Male. |
| 17 | O.E. GAME, Black Female. |
| 18 | O.E. GAME, Blue Female. |
| 19 | O.E.GAME, any other colour, Male. |
| 20 | O.E. GAME, any other colour, Female. |
| 21 | O.E.GAME, Cockerel Bred 2008 |
| 22 | O.E.Game, Pullet Bred 2008 |
| 23 | MODERN GAME,Adult Male. |
| 24 | MODERN GAME Adult Female. |
| 25 | MODERN GAME MALE, Black, Red or Pile. Bred 2008 |
| 26 | MODERN GAME FEMALE, Black, Red or Pile. Bred 2008 |
| 27 | MODERN GAME AOC Male Bred 2008 |
| 28 | MODERN GAME AOC Female Bred 2008 |
| 29 | SELLING CLASS Hard Feather £10 |
| 30 | JUVENILE, Hard Feather. |
| 31 | ASIAN GAME, Male |
| 32 | ASIAN GAME, Female |
BANTAMS - SOFT FEATHER
| 33 | WYANDOTTE, White, Male or Female |
| 34 | WYANDOTTE, Laced Male |
| 35 | WYANDOTTE, Laced Female. |
| 36 | WYANDOTTE, any other colour, Male or Female. |
| 37 | LEGHORN, White Male. |
| 38 | LEGHORN, White Female. |
| 39 | LEGHORN, Black, Male or Female. |
| 40 | LEGHORN, any other colour, Male or Female. |
| 41 | SUSSEX, any colour, Male |
| 42 | SUSSEX, any colour Female |
| 43 | BUFF ROCK, Male |
| 44 | BUFF ROCK, Female. |
| 45 | BARRED ROCK, Male. |
| 46 | BARRED ROCK, Female. |
| 47 | R.I. RED, Male. |
| 48 | R.I. RED, Female. |
| 49 | BUFF ORPINGTON, Male or Female. |
| 50 | ORPINGTON, any other colour, Male. |
| 51 | ORPINGTON, any other colour, Female. |
| 52 | AUSTRALORP, Male. |
| 53 | AUSTRALORP, Female. |
| 54 | BARNEVELDER, Male. |
| 55 | BARNEVELDER, Female. |
| 56 | ROSECOMB, Male or Female. |
| 57 | SEBRIGHT, Male or Female. |
| 58 | PEKIN, Male. |
| 59 | PEKIN, Female |
| 60 | DUTCH GOLD, Male. |
| 61 | DUTCH GOLD, Female. |
| 62 | DUTCH AOC, Male. |
| 63 | DUTCH AOC, Female. |
| 64 | BELGIAN D'ANVERS, Male. |
| 65 | BELGIAN D'ANVERS, Female. |
| 66 | BELGIAN AOV, Male. |
| 67 | BELIAN AOV, Female. |
| 68 | ANY OTHER VARIETY, Heavy Breed Male. |
| 69 | ANY OTHER VARIETY, Heavy Breed, Female. |
| 70 | ANY OTHER VARIETY, Light Breed, Male. |
| 71 | ANY OTHER VARIETY, Light Breed, Female. |
| 72 | ANY OTHER VARIETY, True Breed, Male or Female. |
| 73 | TRUE BREED, Cockerel bred 2008 |
| 74 | TRUE BREED, Pullet bred 2008 |
| 75 | SOFT FEATHER, Cockerel bred 2008 |
| 76 | SOFT FEATHER, Pullet bred 2008 |
| 77 | SELLING CLASS, Soft Feather £10 |
| 78 | JEVENILE, Soft Feather. |
| 79 | RARE BREED, Male |
| 80 | RARE BREED, Female |
WATERFOWL
| 81 | ANY VARIETY Call Duck. |
| 82 | ANY VARIETY Call Drake. |
| 83 | ANY VARIETY MINIATURE Duck or Drake |
| 84 | INDIAN RUNNER Duck |
| 85 | INDIAN RUNNER Drake |
| 86 | ANY OTHER VARIETY Duck |
| 87 | ANY OTHER VARIETY Drake |
| 88 | ANY VARIETY Goose. |
| 89 | ANY VARIETY Gander. |
BANTAM BREEDING TRIOS
| 90 | A.V. HARD FEATHER |
| 91 | A. V. SOFT FEATHER |
| 92 | A. V. TRUE BREED |

| 2008 Judges : | Classes 1, 11-32, 77-80, 90-93 | |
| Classes 2-10, 33-55 | ||
| Classes 56-76, 81-89 | ||
| Stewards: | P Christon, W Burdett, P Smedley, D G Storey, R Cornforth, Mrs J A Bell. |