Classes for FARM PRODUCE September 20th 2008
For full details and conditions of all classes please apply for a Schedule of Classes from the
Show Secretary, Mrs J Hugill, Manor House Farm, Great Busby, Stokesley
TS9 7AT
Telephone 01642713209 - email: secretary@stokesleyshow.fsnet.co.uk
Judges:-
Corn -
Roots & Hay -
| CLASS NUMBER | |
|---|---|
| 1 | SAMPLE OF AUTUMN SOWN BARLEY |
| 2 | SAMPLE OF SPRING SOWN BARLEY |
| 3 | SAMPLE OF AUTUMN SOWN HARD WHEAT, most suitable for Milling Purposes. |
| 4 | SAMPLE OF AUTUMN SOWN SOFT WHEAT, most suitable for Biscuit Milling purposes |
| 5 | SAMPLE OF AUTUMN SOWN WHEAT, most suitable for Feed Purposes. |
| 6 | SAMPLE OF SHORT OATS. |
| 7 | SAMPLE OF OIL SEED RAPE |
| 8 | SIX ROUND POTATOES unwashed. |
| 9 | SIX KIDNEY POTATOES unwashed. |
| 10 | THREE SWEDE TURNIPS. ANY TOP, untrimmed. |
| 11 | THREE RED MANGOLDS. As grown, Untrimmed. |
| 12 | THREE YELLOW MANGOLDS. As grown, Untrimmed. |
| 13 | THREE FODDER BEET as grown un-trimmed |
| 14 | THREE HEADS OF KALE, Roots Dressed. |
| 15 | SIX STALKS OF FIELD BEANS |
| 16 | SAMPLE OF SILAGE, 5kg min. judged on appearance |
| 17 | HALF A BALE OF NATURALLY DRIED SEED HAY. |
| 18 | HALF A BALE OF NATURALLY DRIED HAY, Other than Seed. |
HONEY
Judge:
| 1 | ONE CAKE OF BEES' WAX, not less than 200gr(1/2lb) |
| 2 | ONE FRAME OF COMB HONEY, deep or shallow. |
| 3 | TWO 1lb. JARS EXTRACTED LIGHT HONEY. |
| 4 | TWO 1lb. JARS OF EXTRACTED HEATER HONEY. |
| 5 | TWO 1lb. JARS GRANULATED HONEY. |
| 6 | TWO 1lb. JARS MEDIUM OR DARK HONEY. |
| 7 | TWO 1lb. SECTIONS OF COMB OF HEATER OR FLOWER HONEY. |
| 8 | CUT COMB OF HONEY 200g (1/2 lb) in plastic cut comb container with clear lid |
DAIRY PRODUCE
Judges: Wine -
Jams -
Eggs -
Bread & Biscuits -
Pastries -
Cakes -
| 9 | ONE BOTTLE OF RED WINE, DRY |
| 10 | ONE BOTTLE WHITE WINE, DRY |
| 11 | ONE BOTTLE WINE, RED SWEET |
| 12 | ONE BOTTLE WINE, WHITE SWEET |
| 13 | ONE BOTTLE ROSE, Medium Dry |
| 14 | ONE BOTTLE SLOE GIN |
| 15 | ONE BOTTLE LIQUER - (Small Bottle) |
| 16 | JAR OF LEMON CURD |
| 17 | JAR OF JAM - Straweberry. |
| 18 | JAR OF JAM - Raspberry. |
| 19 | JAR OF JAM - Blackcurrant. |
| 20 | JAR OF JAM, any other named variety. |
| 21 | JAR OF MARMALADE. |
| 22 | JAR OF FRUIT JELLY, any named variety. |
| 23 | JAR OF UNUSUAL PRESERVE. |
| 24 | JAR OF CHUTNEY |
| 25 | FOUR WHITE HEN EGGS |
| 26 | FOUR BROWN EGGS |
| 27 | FOUR ANY OTHER HEN EGGS - Variety to be named |
| 28 | FOUR BAMTAM EGGS - FRESH |
| 29 | LOAF OF WHITE BREAD,approximately 454gr at least 24 hours old. |
| 30 | LOAF OF BROWN BREAD, approximately 454gr at least 24 hours old. |
| 31 | TWO TEACAKES |
| 32 | FLAVOURED LAOF made in Bread Machine |
| 33 | SPECIALITY BREAD |
| 34 | FLAPJACK - Four pieces. |
| 35 | SIX GINGER BISCUITS, Rolled |
| 36 | ONE ROUND SHORTBREAD. |
| 37 | GINGERBREAD FAMILY |
| 38 | CHOCOLATE CHIP COOKIES |
| 39 | ONE CURD CHEESECAKE |
| 40 | FOUR OVEN BAKED FRUIT SCONES |
| 41 | FOUR CHEESE SCONES |
| 42 | DISPLAY ON A 24" DIAM. ROUND TABLE (provided) 30" HIGH to represent royal diamond wedding |
| 43 | 4 INDIVIDUAL ASSORTED PASTRIES . |
| 44 | SAUCER FRUIT PIE, Short crust pastry. |
| 45 | BAKED EGG CUSTARD TART |
| 46 | EGG AND BACON PIE, OPEN TOP |
| 47 | SAVOURY VEGETARIAN FLAN WITH WHOLEMEAL PASTRY |
| 48 | MEN ONLY - CAKE OF OWN CHOICE, undecorated |
| 49 | FRUIT CAKE - 200g (8oz) butter or margarine |
| 50 | CHOCOLATE CAKE |
| 51 | FOUR BUTTERFLY CAKES, paper cases |
| 52 | PINEAPPLE FRUIT CAKE |
| 53 | CHERRY CAKE / LOAF. |
| 54 | PLAIN SPONGE CAKE, Fatless. |
| 55 | CARROT CAKE - Set recipe - enquire for details |
| 56 | GINGER LOAF |
| 57 | UP-SIDE DOWN CAKE |
| 58 | CHILD'S BIRTHDAY CAKE |
| 59 | ONE SUGARCRAFT FLOWER |
| 60 | MILLIONAIRE SHORTBREAD |
| 61 | THE WEETABIX LOAF |
For full details and conditions of
all classes please apply for a Schedule of Classes from the
Show Secretary, Mrs J Hugill, Manor House Farm, Great Busby, Stokesley TS9 7AT
Telephone 01642713209 - email: secretary@stokesleyshow.fsnet.co.uk