
Program for Saturday September 20th 2008
PRESIDENT : H David Petch Esq
Photo: Mike Kipling
|
The The PRESTON GAVIOLI ORGAN and PAULINE READER CAN-CAN DANCERS The
Photography by Alex Whitehead.
|
|
Cleveland Hunt |
|
Photos: Mike Kipling |
| The undermentioned is the Programme for the 2007 Show and will be subject to ammendment for this year nearer to the event. |
| PROGRAMME | |||
| MAIN RING | Stokesley End | 9.00am | Hunter Breeding - Classes 42 - 48 |
| Ayton End | 9.00am | Hunter Ridder - Classes 49 - 51 | |
| Cleveland Bay Ridden - Class 11 | |||
| 11.30am | Driving - Classes 52 - 54 | ||
| 1.00pm | The Devil's Horsemen | ||
| 1.30pm | Cleveland Hunt, The Hurworth Hunt & Stokesley Famer's Beagles | ||
| 2.00pm | Vintage Tractors | ||
| 2.30pm | The Devil's Horsemen | ||
| 3.00pm | Cattle & Horse Grand Parade | ||
| 4.00pm | BSJA Show Jumping - OPEN - Class 55 | ||
| BSJA Showjumping Foxhunter Class 56 | |||
| RING No 2 | Section A / B | 8.30am | Working Hunter Ponies - Classes 37 - 41 |
| Section A | after WHP | Welsh Ponies - Classes 24 - 29 | |
| Section B | after WHP | Mountain & Moorland - Classes 30-36 |
|
| Section C | 8.30am | Cleveland Bays - Classes 7 - 10 Agricultural Horses - Classes 1 - 6 Pony Breeding - Classes 12 - 15 Pony Riding - Classes 16 - 19 Coloured Horses - Classes 20 - 23 |
| 7am | GATES OPEN for stock and other exhibitors |
| 8.30am | PUBLIC ADMITTED to the Show Ground on payment of £7 each, children of school age and O.A.P. £5 Family entrance 2 + 2 £18 . Members free by ticket. CAR PARKING Free |
| 9.30am | ALL TENTS CLOSED FOR JUDGING |
| 10am | JUDGING TO COMMENCE in all marquees. For livestock see above timetable |
| 12noon | DOG SHOW entries now being taken at the Dog Ring |
| 1pm | DOG SHOW commences |
| 4.30pm | Marquees closed for exhibits to be removed |
Giving a taste of nostalgia will be the Vintage Section with its Stationary Engines and over fifty vintage tractors.
![]() |
|
![]() |