Classes for SHEEP September 20th 2008
For full details
and conditions of all classes please apply for a Schedule of Classes from the Show
Secretary, Mrs J Hugill, Manor House Farm, Great Busby, Stokesley TS9 7AT
Telephone 01642713209 - email: secretary@stokesleyshow.fsnet.co.uk
SUFFOLK
Judge:
| CLASS NUMBER | |
|---|---|
| 1 | RAM LAMB, trimmed. |
| 2 | RAM LAMB, untrimmed. |
| 3 | GIMMER LAMB. |
| 4 | ONE SHEARLING GIMMER. |
| 5 | ONE BREEDING EWE. |
CHAROLLAIS
Judge:
| 6 | ONE SHEARLING OR AGED RAM. |
| 7 | RAM LAMB. |
| 8 | ONE BREEDING EWE. |
| 9 | ONE SHEARLING GIMMER. |
| 10 | ONE GIMMER LAMB. |
TEXAL
Judge:
| 11 | AGED RAM. |
| 12 | RAM LAMB |
| 13 | GIMMER LAMB |
| 14 | ONE SHEARLING GIMMER |
| 15 | ONE BREEDING EWE |
BELTEX
Judge:
| 16 | SHEARLING OR AGED RAM |
| 17 | RAM LAMB |
| 18 | ONE BREEDING EWE |
| 19 | ONE SHEARLING GIMMER / BREEDING EWE |
SWALEDALE
Judge:
| 20 | AGED RAM |
| 21 | SHEARLING RAM |
| 22 | RAM LAMB |
| 23 | ONE BREEDING EWE. |
| 24 | ONE GIMMER LAMB . |
| 25 | ONE SHEARLING GIMMER |
| 26 | GROUP OF FOUR, including Aged or Shearling Ram, Breeding Ewe or Shearling Gimmer, Ram Lamb and Gimmer Lamb |
SCOTCH BLACKFACE
Judge:
| 27 | AGED RAM |
| 28 | SHEARLING RAM |
| 29 | RAM LAMB |
| 30 | ONE BREEDING EWE |
| 31 | ONE SHEARLING GIMMER |
| 32 | ONE GIMMER LAMB |
| 33 | GROUP OF FOUR, including Aged or Shearling Ram, Breeding Ewe or Shearling Gimmer, Ram Lamb and Gimmer Lamb |
JACOB
Judge:
| 34 | AGED RAM. |
| 35 | SHEARLING RAM. |
| 36 | RAM LAMB. |
| 37 | ONE BREEDING EWE. |
| 38 | ONE SHEARLING GIMMER. |
| 39 | ONE GIMMER LAMB. |
40 |
GROUP OF THREE, Not more than 2 of one sex. |
TEESWATER
Judge:
| 41 | AGED RAM OR SHEARLING RAM |
| 42 | ONE RAM LAMB |
| 43 | ONE EWE |
| 44 | SHEARLING GIMMER |
| 45 | GIMMER LAMB |
MASHAM
Judge:
| 46 | PEN OF TWO EWES to have reared lambs in 2008 |
| 47 | PEN OF TWO SHEARLING GIMMERS |
| 48 | PEN OF TWO GIMMER LAMBS for breeding purposes, sired by a Teewater Ram. |
BLUE FACED LEICESTER
Judge:
| 49 | AGED OR SHEARLING RAM |
| 50 | RAM LAMB |
| 51 | EWE |
| 52 | GIMMER SHEARLING |
| 53 | GIMMER LAMB |
MULE
Judge:
| 54 | PEN OF TWO EWES to have reared lambs in 2008 |
| 55 | PEN OF TWO SHEARLING GIMMERS |
| 56 | PEN OF TWO GIMMER LAMBS for breeding purposes |
NATIVE & PRIMITIVE
Judge:
| 57 | NATIVE BREEDS MALE OVER ONE YEAR Please state breed on Entry Form |
| 58 | NATIVE BREEDS FEMALE OVER ONE YEAR Please state breed on Entry Form |
| 59 | PRIMITIVE BREED MALE OVER ONE YEAR Please state breed on Entry Form |
| 60 | PRIMITIVE BREED FEMALE OVER ONE YEAR Please state breed on Entry Form |
JUNIOR HANDERS
Judge:
| 61 | HANLDER to be under 10 years on Show Day |
| 62 | HANDLER to 10 years of age to 15 years on Show Day |
BUTCHERS LAMBS
Judge:
| 63 | DOWNCROSS PEN OF TWO BUTCHERS' LAMBS (Suffolf or Cross) which must have been bred by the Exhibitor. The breed of the Ram must be stated at time of entry. 40kgs live weight or under each animal. |
| 64 | DOWNCROSS PEN OF TWO BUTCHERS' LAMBS,(Suffolk or Cross) which must have been bred by the Exhibitor. The breed of the Ram must be stated at time of entry. Over 40kgs. live weight each animal. |
| 65 | CONTINENTAL PEN OF TWO BUTCHERS LAMBS which must have been bred by the exhibitor. The breed of the ram must be stated at time of entry 40kgs live weight or under each animal |
| 66 | CONTINENTAL PEN OF TWO BUTCHERS LAMBS which must have been bred by the exhibitor The breed of the Ram must be stated at time of entry. Over 40kgs live weight each animal |
| 67 | PEN OF TWO BUTCHERS LONG WOOL LAMBS Masham or Mule |
| 68 | PEN OF TWO BUTCHERS' LAMBS, Scotch Blackface or Swaledale. |
SHEEP DOG TRIALS
To held annualy on the Stokesley Showground during May
2008 May 17th
For details see local press.
Entrants and Public welcome